The Ultimate list of the 100 Oldest Domain Names

Facebook
LinkedIn
Twitter
Email

The Internet, as we know it today, is a sprawling digital landscape, home to billions of websites. However, this wasn’t always the case. In the early days of the World Wide Web, only a handful of domain names existed. This article takes a journey back in time to discover the 100 oldest domain names and the stories behind them.

oldest domain names The Ultimate list of the 100 Oldest Domain Names

The Dawn of the Domain Name Era

The concept of a domain name was born out of the necessity to make the Internet more accessible and user-friendly. Initially, every computer on the Internet was identified by an IP address – a string of numbers that, while functional, was not exactly easy to remember.

The very first domain name ever registered was Symbolics.com on the 15th of March, 1985. Symbolics, Inc., a computer systems company from Massachusetts, USA, made history by becoming the first entity to register a .com domain, marking the beginning of the domain name era.

Early Adopters

Following the registration of Symbolics.com, a handful of other businesses and organisations recognised the potential of having a .com presence. Over the next few years, several domain names were registered, many of which are still active today.

BBN.com, registered in April 1985, is the second oldest domain name. BBN Technologies, an advanced technology and research company, played a pivotal role in the development of the early Internet, including the creation of email.

In the same month, the domain Think.com was registered by Thinking Machines Corporation, a supercomputer manufacturer. This was followed by the registration of MCC.com by the Microelectronics and Computer Technology Corporation, and DEC.com by the Digital Equipment Corporation.

The .NET and .ORG Era

While .com domains are the most well-known, they aren’t the only top-level domains (TLDs) available. .NET and .ORG are two other TLDs that were introduced early on and have also seen their fair share of registrations.

The domain Northrop.com was the first .NET domain registered, while the first .ORG domain was Mitre.org.

Noteworthy Mentions

Other notable domain names registered in the early days include IBM.com, Sun.com, Intel.com, and ATT.com. These domains, representing some of the most prominent technology companies of the time, underline the sector’s early recognition of the potential of the Internet.

From the First Hundred to Billions

The registration of the first 100 domain names spanned from March 1985 to November 1987. These pioneering domains paved the way for the Internet as we know it today. As of 2023, there are over 1.8 billion websites online, a testament to the exponential growth of the digital world.

The First 100 Domain Names Ever Registered

1. symbolics.com: March 15, 1985
2. bbn.com: April 24, 1985
3. think.com: May 24, 1985
4. mcc.com: July 11, 1985
5. dec.com: Sept. 30, 1985
6. northrop.com: Nov. 7, 1985
7. xerox.com: Jan. 9, 1986
8. sri.com: Jan. 17, 1986
9. hp.com: March 3, 1986
10. bellcore.com: March 5, 1986
11. ibm.com: March 19, 1986
12. sun.com: March 19, 1986
13. intel.com: March 25, 1986
14. ti.com: March 25, 1986
15. att.com: April 25, 1986
16. gmr.com: May 8, 1986
17. tek.com: May 8, 1986
18. fmc.com: July 10, 1986
19. ub.com: July 10, 1986
20. bell-atl.com: Aug. 5, 1986
21. ge.com: Aug. 5, 1986
22. grebyn.com: Aug. 5, 1986
23. isc.com: Aug. 5, 1986
24. nsc.com: Aug. 5, 1986
25. stargate.com: Aug. 5, 1986
26. boeing.com: Sept. 2, 1986
27. itcorp.com: Sept. 18, 1986
28. siemens.com: Sept. 29, 1986
29. pyramid.com: Oct. 18, 1986
30. alphacdc.com: Oct. 27, 1986
31. bdm.com: Oct. 27, 1986
32. fluke.com: Oct. 27, 1986
33. inmet.com: Oct. 27, 1986
34. kesmai.com: Oct. 27, 1986
35. mentor.com: Oct. 27, 1986
36. nec.com: Oct. 27, 1986
37. ray.com: Oct. 27, 1986
38. rosemount.com: Oct. 27, 1986
39. vortex.com: Oct. 27, 1986
40. alcoa.com: Nov. 5, 1986
41. gte.com: Nov. 5, 1986
42. adobe.com: Nov. 17, 1986
43. amd.com: Nov. 17, 1986
44. das.com: Nov. 17, 1986
45. data-io.com: Nov. 17, 1986
46. octopus.com: Nov. 17, 1986
47. portal.com: Nov. 17, 1986
48. teltone.com: Nov. 17, 1986
49. 3com.com: Dec. 11, 1986
50. amdahl.com: Dec. 11, 1986
51. ccur.com: Dec. 11, 1986
52. ci.com: Dec. 11, 1986
53. convergent.com: Dec. 11, 1986
54. dg.com: Dec. 11, 1986
55. peregrine.com: Dec. 11, 1986
56. quad.com: Dec. 11, 1986
57. sq.com: Dec. 11, 1986
58. tandy.com: Dec. 11, 1986
59. tti.com: Dec. 11, 1986
60. unisys.com: Dec. 11, 1986
61. cgi.com: Jan. 19, 1987
62. cts.com: Jan. 19, 1987
63. spdcc.com: Jan. 19, 1987
64. apple.com: Feb. 19, 1987
65. nma.com: March 4, 1987
66. prime.com: March 4, 1987
67. philips.com: April 4, 1987
68. datacube.com: April 23, 1987
69. kai.com: April 23, 1987
70. tic.com: April 23, 1987
71. vine.com: April 23, 1987
72. ncr.com: April 30, 1987
73. cisco.com: May 14, 1987
74. rdl.com: May 14, 1987
75. slb.com: May 20, 1987
76. parcplace.com: May 27, 1987
77. utc.com: May 27, 1987
78. ide.com: June 26, 1987
79. trw.com: July 9, 1987
80. unipress.com: July 13, 1987
81. dupont.com: July 27, 1987
82. lockheed.com: July 27, 1987
83. rosetta.com: July 28, 1987
84. toad.com: Aug. 18, 1987
85. quick.com: Aug. 31, 1987
86. allied.com: Sept. 3, 1987
87. dsc.com: Sept. 3, 1987
88. sco.com: Sept. 3, 1987
89. gene.com: Sept. 22, 1987
90. kccs.com: Sept. 22, 1987
91. spectra.com: Sept. 22, 1987
92. wlk.com: Sept. 22, 1987
93. mentat.com: Sept. 30, 1987
94. wyse.com: Oct. 14, 1987
95. cfg.com: Nov. 2, 1987
96. marble.com: Nov. 9, 1987
97. cayman.com: Nov. 16, 1987
98. entity.com: Nov. 16, 1987
99. ksr.com: Nov. 24, 1987
100. nynexst.com: Nov. 30, 1987

The Journey of the Oldest Domains

Over the years, the oldest domains have embarked on journeys of their own. Some of them have changed hands, others have been repurposed, and a few have remained largely the same.

Symbolics.com, for instance, was sold in 2009 to XF.com Investments. The site now serves as a sort of digital museum, commemorating its own history as the first registered .com domain.

Other domains, like BBN.com and MCC.com, continue to represent the companies they were initially registered for, with their respective businesses evolving over the decades.

Conclusion

The 100 oldest domain names serve as digital artefacts, signifying the humble beginnings of the World Wide Web. These domains laid the foundation for the vast digital landscape we navigate today. They are a testament to the vision of the early pioneers who recognised the transformative potential of the Internet.

Today, domain names are more than just addresses. They are brands, they represent ideas, and for many, they are the starting point of their digital journey. As we continue to forge ahead in the digital age, the value and significance of these domain names will only increase. Their legacy, like the Internet itself, is etched in the annals of digital history.

Facebook
LinkedIn
Twitter
Email